




The Black Crowes - The Southern Harmony And Musical Companion (CD, Album) (Very Good Plus (VG+))
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: US
Released: 1992
Genre: Rock
Style: Rock & Roll, Southern Rock, Hard Rock
Location:
Comments:
Notes:
Recorded in recording studios in the United States.
1. Sting Me 4:40
2. Remedy 5:23
3. Thorn In My Pride 6:04
4. Bad Luck Blue Eyes Goodbye 6:28
5. Sometimes Salvation 4:44
6. Hotel Illness 4:00
7. Black Moon Creeping 4:54
8. No Speak No Slave 4:02
9. My Morning Song 6:15
10. Time Will Tell 4:08
Barcode and Other Identifiers:
Barcode 0 7599-26976-2 0
Barcode 075992697620
Matrix / Runout 1 26916-2 SRC=04 M4S5
Matrix / Runout 1 26916-2 SRC=04 M5S30
Matrix / Runout 1 26916-2 SRC+08 M3S17
Matrix / Runout 1 26916-2 SRC*05 M1S2
Matrix / Runout 1 26916-2 SRC+08 M3S12
Matrix / Runout 1 26916-2 SRC=04 M4S18
Matrix / Runout 1 26916-2 SRC=04 M4S17
Matrix / Runout 1 26916-2 SRC+08 M3S20
Matrix / Runout 1 26916-2 SRC=04 M5S9
Matrix / Runout 1 26916-2 SRC=04 M5S17
Matrix / Runout 1 26916-2 SRC+08 M3S22
Matrix / Runout 1 26916-2 SRC+08 M3S18
Matrix / Runout 1 26916-2 SRC=04 M253
Matrix / Runout 1 26916-2 SRC=04 M4S19
Matrix / Runout 1 26916-2 SRC=04 M4S25
Matrix / Runout 1 26916-2 SRC=04 M5S10
Matrix / Runout 1 26916-2 SRC+08 M3S24
Matrix / Runout 1 26916-2 SRC=04 M4S20
Pressed By Specialty Records Corporation
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: US
Released: 1992
Genre: Rock
Style: Rock & Roll, Southern Rock, Hard Rock
Location:
Comments:
Notes:
Recorded in recording studios in the United States.
1. Sting Me 4:40
2. Remedy 5:23
3. Thorn In My Pride 6:04
4. Bad Luck Blue Eyes Goodbye 6:28
5. Sometimes Salvation 4:44
6. Hotel Illness 4:00
7. Black Moon Creeping 4:54
8. No Speak No Slave 4:02
9. My Morning Song 6:15
10. Time Will Tell 4:08
Barcode and Other Identifiers:
Barcode 0 7599-26976-2 0
Barcode 075992697620
Matrix / Runout 1 26916-2 SRC=04 M4S5
Matrix / Runout 1 26916-2 SRC=04 M5S30
Matrix / Runout 1 26916-2 SRC+08 M3S17
Matrix / Runout 1 26916-2 SRC*05 M1S2
Matrix / Runout 1 26916-2 SRC+08 M3S12
Matrix / Runout 1 26916-2 SRC=04 M4S18
Matrix / Runout 1 26916-2 SRC=04 M4S17
Matrix / Runout 1 26916-2 SRC+08 M3S20
Matrix / Runout 1 26916-2 SRC=04 M5S9
Matrix / Runout 1 26916-2 SRC=04 M5S17
Matrix / Runout 1 26916-2 SRC+08 M3S22
Matrix / Runout 1 26916-2 SRC+08 M3S18
Matrix / Runout 1 26916-2 SRC=04 M253
Matrix / Runout 1 26916-2 SRC=04 M4S19
Matrix / Runout 1 26916-2 SRC=04 M4S25
Matrix / Runout 1 26916-2 SRC=04 M5S10
Matrix / Runout 1 26916-2 SRC+08 M3S24
Matrix / Runout 1 26916-2 SRC=04 M4S20
Pressed By Specialty Records Corporation






















